Nice number selection
You have the option to select special numbers for the employees of Your company. For example, the prefix and the first digits of all numbers can be identical, also you can select a “nice” number as a common contact phone number for your business.
VIP | 250 000 AMD |
Brilliant | 200 000 AMD |
Platinum | 80 000 AMD |
Gold | 30 000 AMD |
Prices are indicated in AMD, inclusive of VAT.
Note: The tariffs set by this pricelist are for telephone numbers of Yerevan fixed telephone network.
The tariffs put into effect in accordance with present pricelist are applicable only for free telephone numbers corresponding to the “masks” of six-digit telephone numbers discrimination.
• In case of new telephone line provision
• In case of telephone number change upon subscriber’s initiative
• The legal entities can obtain “nice” telephone numbers of landline network also on a contractual basis, that is without paying the cost for “nice” number.
Gold number- 2 years contract
Platinum number - 3 years contract
Reinstallation of telephone line with “nice” telephone number witin the servicing area of the same tandem is conducted according to corresponding tariffs set for telephone line reinstallation.
Reinstallation of telephone line with “nice” telephone number within the servicing area of another tandem is conducted according to corresponding tariffs set for connecting line.
Differentiation of telephone numbers per “Masks”
VIP | |
XX XX XX | X0 00 0X |
Х0 00 00 | X0 00 X0 |
XY 00 00 | X0 0X 00 |
XX 00 00 | X0 X0 00 |
XX XX X0 | XX 00 XX |
X0 XX XX | XX XX 00 |
X0 X0 X0 | XX X0 00 |
Brilliant | |
XY YY YY | XX XX 0X |
XY XX XX | XX 0X XX |
X0 YY YY | X0 00 XX |
XX YY YY | X0 0X 0X |
X0 XX 0X | X0 0X XX |
XX 0X X0 | XX X0 X0 |
XX 0X 00 | XX 0X XX |
XX XY YY | X0 X0 XX |
Platinum | |
XX YX XX | XY 00 0Y |
XX XY XX | XY ZZ ZZ |
XX XX YX | XY XY XY |
Х0 00 0Y | XY YY YX |
X0 00 Y0 | XX XX XY |
XX 00 0Y | XX XX YY |
XY 00 0X | X0 0Y 00 |
Gold | |
X0 00 YY | XY 0Y 0Y |
X0 0X X0 | XY 0Y Y0 |
X0 0X 0Y | XY 0Z 0Z |
XY 0X 0X | XY X0 00 |
X0 0Y 0Y | XY X0 X0 |
X0 X0 0X | XY XX 00 |
X0 X0 Y0 | XY XX YX |
X0 Y0 00 | XY Y0 00 |
X0 XX 00 | XY Y0 Y0 |
X0 YY 00 | XY YY 00 |
X0 XX X0 | XY YY XX |
X0 XX YY | XY YY ZZ |
X0 Y0 X0 | XY Z0 00 |
X0 Y0 Y0 | XY Z0 Z0 |
X0 YY XX | XY ZZ 00 |
X0 YY Y0 | XY YX YY |
XX 0X 0X | XY YY Y0 |
XX 0Y 00 | XY YY YZ |
XX 0Y 0Y | XX XX 0Y |
XX X0 0X | XX XX Y0 |
XX Y0 00 | XX XX YZ |
XX 00 YY | XY 0Y 00 |
XX XY 00 | XY 0Z 00 |
XY 0X Y0 | XX 0Y YY |
XX Y0 Y0 | XX 0Y Y0 |
XX YY 00 | XY XX YY |
XX YY XX | XY 0X 00 |
XX YY ZZ | XY XY 00 |
XY 00 XX | X0 Y0 Z0 |
XY 00 XY | X0 Y0 0Y |
XY 00 YY | X0 0Y Y0 |
XY 00 ZZ | X0 YY ZZ |
XX 00 X0 | |
XY Z% Z% |
* X, Y, Z, % are alternative numbers from 0 to 9 inclusive.
For information, please call to toll-free number 100.